Choose the exact pet
Start with the pet name and baseline ability. Do not infer a missing amount from rarity.
GAG2 pet guide
The current references support a pet roster, rarity labels, and ability categories. They do not establish a reliable universal formula for age, weight, ability multipliers, or cash value.
These are ability categories, not calculated amounts. Check each pet for its variant behavior.
| Pet | Rarity | Ability category | Numeric estimate |
|---|---|---|---|
| Bunny | Common | Walk Speed | Unavailable — check per pet |
| Frog | Common | Jump Height | Unavailable — check per pet |
| Owl | Uncommon | View Distance at Night | Unavailable — check per pet |
| Deer | Rare | Plant Growth Speed | Unavailable — check per pet |
| Turtle | Rare | Backpack Space | Unavailable — check per pet |
| Robin | Legendary | Seed Drop Frequency | Unavailable — check per pet |
| Raccoon | Super | Steal Limit | Unavailable — check per pet |
| Unicorn | Mythic | Rainbow Chance Multiplier | Unavailable — check per pet |
| Butterfly | Legendary | Plant Growth Speed | Unavailable — check per pet |
| Firefly | Mythic | Newly Planted Crop Size | Unavailable — check per pet |
| Monkey | Mythic | Fruit Picking Frequency | Unavailable — check per pet |
| Squirrel | Legendary | Fruit Harvest Speed | Unavailable — check per pet |
| Ice Serpent | Super | Freezing Strength | Unavailable — check per pet |
| Bear | Mythic | Garden defense | Unavailable — check per pet |
| Bee | Legendary | Fruit defense | Unavailable — check per pet |
| Black Dragon | Super | Fruit Eating and Egg Production Frequency | Unavailable — check per pet |
Start with the pet name and baseline ability. Do not infer a missing amount from rarity.
Normal, Big, Mega, and Rainbow effects can be pet-specific. No universal multiplier is used.
Ability behavior does not automatically become Sheckles or trade value. Trade comparisons use player offers.
No reliable GAG2 age-to-weight formula is established. This guide does not transfer the original Grow a Garden formula to GAG2.
Variant effects can differ by pet, so one multiplier cannot safely cover every ability.
No. Ability behavior and player trade value are separate; rarity does not convert into Sheckles or a guaranteed price.